Good Freight
& TRANSPORTS CO.,LTD.
About Us
We are Good freight and transports co.,ltd. The best Freight forwarder agent in Thailand We provide a wide range of international freight forwarding services both Sea Freight and Air Freight, transport at reasonable prices to meet the needs of diverse customers around the world for Export and Import and also including customs clearance procedures in Thailand. By an experience and professional team.
We help the work running smoothly in a timely manner with the new and updated laws of Thailand.With more than 20 years of experience that we are in the field of international freight forwarding We are confident that we can help, support and deliver quality service on time transport and the best price for you.
History
In 2002, the founder of the company Good freight and transports co.,ltd. Mr. Pongthawat Klaysuwan. He entered the industry of logistics with his passion for international freight forwarding. And likes to develop himself, learning all the time thus giving inspiration to have a company that can help importers and exporters all over the world. This is a cause to start the company in 2016. The Good Freight & Transport Co., Ltd. has a head office located at Laem Chabang near the main port of Thailand.
and from continuous support by our valued customer, this allows us to expand the 1st branch in 2018 to meet the needs of serving more customers in the Bangkok area which is located near the Klong Toei Port
With a team of more than 40 people who are ready to take care of exports, import products for our customers. By developing the potential of the team, we are so confident that we are the best freight forwarder agent in Thailand.
My Approach
Vision
- Good freight will be come the “Gateway of trading” that connect the world together.
Mission
- Leadership development
- Global expansion system development
- Elevate our service to reach client’s satisfaction
- Relationship-building between supplier, investor and client
- Good freight will always be your best partner for freight forwarding goods from Thailand the other side of the world
Message from team management
- ” Good freight will always be your best partner for freight forwarding goods from Thailand the other side of the world. “
Core value
S
MILE
M
AKE BELIEVE
A
CTIVE
R
ESPONSIVENESS
T
RADITIONAL
+INNOVATION
Our Service
Sea Freight
We help you find the best ocean freight Export and Import solution We cover all global shipping lines over 300 ports in 193 Countries. they offer us competitive rates, and stable space. With many shipping line companies, you can choose FCL, LCL ,bulk-cargo ship, roll-on/roll-off ship, OOG service, to World Wide destination port. We are here to connect your business globally, whether within the same continent or shipping to the other side of the world.
Less than Container Load (LCL)
Sea Freight Less than Container Load (LCL)
Goods minimum 1 CBM
From Thailand to Asia Transit
Time Estimate : 2-15 Days
From Thailand to Europe and America
Transit Time Estimate : 25-50 Days
Full Container Load (FCL)
Sea Freight – Full Container Load (FCL)
From Thailand to Asia Transit
Time Estimate : 2-15 Days
From Thailand to Europe and America Transit Time Estimate : 25-50 Days
Air Freight
We have partnership with airlines company. we will be able to ship it worldwide insuring a smooth flow to your parcel. The air freight price can be calculated by using two different methods.
The first is the following:
the cost per kilograms multiplied with the weight of the shipment. Nonetheless, because air line owns a limited loading space, weight isn’t the only parameter to consider. For a low-density cargo (meaning a small weight, with a big volume), you will be invoiced according to the volume rather than the weight. This is called the “volume weight”. It’s very simple to calculate
Chargeable weight Calculation: To calculate the price of the service.
Chargeable weight of the shipment is:
1. Actual Gross Weight
2. Dimensional Weight Calculated by : Width X Length X Height (cm) / 6,000
Remark:
Whichever greater shall be used as the Chargeable Weight for rate Calculation
- Dimension should always be presented in centimeters
- Dimension should always be taken at the extreme limit of each and as though the package was perfectly square and even.
Customs Clearance Import – Export
As a licensed and registered broker in Thailand, Our professional team makes sure customs clearance is always smooth. They provide an accurate product classification, handle all the paperwork, are always up to date with customs policy, and have a good relationship with customs officers in Thailand
Our staff will always offer you a wholehearted, commitment and dedicated service. This entails excellent shipping knowledge, great attentiveness to your goods.
Our Customs Clearance Services Include:
- Import and export customs clearance formalities
- Customs clearance at borders
- Tax exemption processing under board of investment tax incentive scheme
- Application for import and export permits
- Marine insurance
- Cargo surveys
Freight
Transport
Personalized training plans
Inland Transportation
Cover your end-to-end logistics in Thailand with Inland Transportation. We deliver your goods with safety standards. and deliver the goods to the destination in the time you specify
Service Provide
- Full truck load (FTL)
- Less than truck load (LTL)
- Temperature controlled transportation
- Pick up and delivery (4 wh, 6wh, 10wh)
- Domestic truck
- Cross border truck to neighboring countries, such as Myanmar, Laos, Malaysia, Singapore an Cambodia.
Project
Logistics
- Conventional vessel
- Roll-on/roll-off (RORO) vessel
- Container break bulk loading, including oversized containers
- Air freight Export Import
- Land transportation of ultra-heavy cargo by multi-axle modular trailer
- Industrial Packaging
- Onsite Logistics
- Site Surveys
Multimodal Transportation for Project Cargo
We can propose the most suitable end-to-end solution by combining multiple modes, and enhanced optimization for your project import-export
Logistics Consulting
The Logistics Consultants can help you decide which processes or functions should be outsourced and assist you in selecting a suitable service provider .In order to create a smooth, accurate, and systematic workflow. Reducing the burden and risk of various operations.
We provide consulting services for all import and export processes. All processes from the very beginning. Starting from receiving product right from the factory, transporting to the port, dealing with customs formalities for export, international transportation, customs formalities for import (Free Trade Area) import and export License, and transporting to destination. if you are considering changing you existing logistics provider, we will ensure that you find the best options to meet your requirements.
KEY TO SUCCESS
” Why 400 Companies Choose Good Freight “
1.ON TIME
We only work with the credible and reliable carriers to ensure that your goods are safely delivered on time, in time and every time.
2. EASY PROCESS
As your trusted partner we always submit hassle-free service by seamlessly managing the entire shipping process, from booking, to pickup and delivery, to customs and documentation, and beyond.
3.COMPETITIVE PRICES
We offer competitive prices. that make your business grow together.
Our Clients
B2B Customers
B2B (Business to Business) is still the majority part in international trade nowadays. No matter you want to ship your goods from Thailand to any country Or Import to Thailand by air, by sea or by truck we provide the optimal route planning and cheap shipping rate to you. All trade terms supported even FOB,CIF ,EXW ,DDU, DDP, etc.
Global Freight Forwarders
We leverage our wide network and strong system capability to help them ship goods from Thailand to worldwide, or from other countries to Thailand. Handling the transports, customs and delivery as well.
Support
When you are shipping goods via Sea Freight, you have a choice of shipping container types and sizes
Code | Description | Volume (m3) | Net Weight | Inside Length (m) | Inside Width (m) | Inside Height (m) | Door Opening (m) |
20 GP | 20′ General Purpose Container | 33 | 21,640kg | 5.9 | 2.35 | 2.39 | 2.28 x 2.34 |
40 GP | 40′ General Purpose Container | 67 | 26,500kg | 12 | 2.35 | 2.39 | 2.28 x 2.34 |
40 HC | 40′ High Cube Container | 76 | 26,330kg | 12 | 2.35 | 2.69 | 2.58 x 2.33 |
20 Reefer | 20′ Refrigerated Container | 28 | 20,770kg | 5.48 | 2.25 | 2.26 | 2.22 x 2.23 |
40 Reefer | 40′ Refrigerated Container | 57 | 25,500kg | 11.48 | 2.26 | 2.18 | 2.13 x 2.26 |
20 Open | 20′ Open-Top Container | 32.6 | 21,700kg | 5.88 | 2.33 | 2.31 | 2.28 x 2.33 |
40 Open | 40′ Open-Top Container | 66.7 | 26,530kg | 12.01 | 2.33 | 2.31 | 2.28 x 2.33 |
20 Flat | 20′ Flat Rack | – | 21,470kg | 5.62 | 2.20 | 2.23 | – |
40 Flat | 40′ Flat Rack | – | 39,000kg | 12 | 2.43 | 2.10 | – |
20 Plat | 20′ Platform | – | 24,000kg | 6.05 | 2.43 | 2.23 | – |
40 Plat | 40′ Platform | – | 39,200kg | 12.18 | 2.40 | 1.95 | – |
DRY CONTAINERS
Suitable for dry cargoes.
Sizes: 20 Ft / 40Ft /45Ft & 40Ft HQ
REEFER CONTAINERS
Suitable for temperature controlled cargoes. Mainly used for food items.
Sizes: 20 Ft / 40Ft / 45Ft & 40Ft HQ
OPEN TOP CONTAINERS
Suitable for over-height cargoes.
Sizes: 20 Ft & 40 Ft
FLAT RACK CONTAINERS
uitable for project/ over sized
cargoes.
Sizes: 20 Ft & 40Ft
ISO TANK CONTAINERS
Suitable for liquid products.
Sizes: 21,000 L/24,000 L/ 25,000 L/26,000 L
Sailing Schedule
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK/LCB | HONG KONG | SUN, TUE | 4 DAYS | DIRECT |
BKK/LCB | KEELUNG | TUE | 6 DAYS | |
BKK/LCB | HO CHI MINH | SUN, MON, TUE, WED, SAT | 3 DAYS | |
BKK/LCB | JAKARTA | SUN | 5 DAYS | |
BKK/LCB | XIAMEN | SUN | 5 DAYS | |
BKK/LCB | NANSHA | TUE | 6 DAYS | |
BKK/LCB | DALIAN | SUN, TUE, WED | 15 DAYS | T/S PUSAN |
BKK/LCB | XINGANG | SUN, TUE, WED | 15 DAYS | |
BKK/LCB | WUZHOU | SUN, TUE | 15 DAYS | T/S HONG KONG |
BKK/LCB | JIANGYIN | SUN | 15 DAYS | T/S XIAMEN |
BKK/LCB | ZHONGSHAN | SUN, TUE | 15 DAYS | T/S HONG KONG |
BKK/LCB | INCHON | MON, TUE, SAT | 8 DAYS | DIRECT |
BKK/LCB | PUSAN | MON, TUE, SAT | 10 DAYS | |
BKK/LCB | ULSAN | MON, TUE, SAT | 10 DAYS | |
BKK | KWANGYANG | MON, TUE, SAT | 10 DAYS | |
BKK/LCB | TOKYO | SUN, TUE, WED | 17-18 DAYS | T/S PUSAN |
BKK/LCB | YOKOHAMA | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | NOGOYA | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | OSAKA | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | KOBE | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | HAKATA | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | CHIBA | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | SHIMIZU | SUN, TUE, WED | 17-18 DAYS | |
BKK/LCB | HIROSHIMA | SUN, TUE, WED | 17-18 DAYS | |
LCB | Singapore | WED, SAT | 3 Days | DIRECT |
LCB | Penang | WED , FRI | 10-12 Days | T/S PORT KLANG |
LCB | Pasir Gudang | WED , FRI | 10-12 Days | |
LCB | Port Klang West | WED , FRI | 5 Days | DIRECT |
LCB | Kotakinabalu | WED , FRI | 11 Days | T/S Singapore |
LCB | Bintulu | WED , FRI | 11 Days | |
LCB | Belawan | WED , SAT | 8 Days | |
LCB | Jakarta / Tanjung Priok | SAT | 5 Days | DIRECT |
LCB | Surabaya | WED , SAT | 10-12 Days | T/S Singapore |
LCB | Cebu | WED, SAT | 10-12 Days | |
LCB | Manila (North) | MON , WED | 5 Days | DIRECT |
LCB | Davao | WED , SAT | 13-14 Days | T/S Singapore |
LCB | Cagayan | WED , SAT | 13-14 Days | |
LCB | HoChiMinh | TUE , SAT | 3 Days | DIRECT |
LCB | Hai Phong | THU | 5 Days | |
LCB | Keelung | WEEKLY | 16 days | T/S HONGKONG |
LCB | Taichung | WEEKLY | 16 days | |
LCB | Imari | WEEKLY | 15-17 Days | T/S SHANGHAI |
LCB | Fukuyama | WEEKLY | 15-17 Days | |
LCB | Mizushima | WEEKLY | 15-17 Days | |
LCB | Shibushi | WEEKLY | 15-17 Days | |
LCB | Toyama | WEEKLY | 15-17 Days | |
LCB | Niigata | WEEKLY | 15-17 Days | |
LCB | Oita | WEEKLY | 15-17 Days | |
LCB | Otaru | WEEKLY | 15-17 Days | |
LCB | Hiroshima | WEEKLY | 15-17 Days | |
LCB | Sakimonato | WEEKLY | 15-17 Days | |
LCB | Kanazawa | WEEKLY | 15-17 Days | |
LCB | Hongkong | WED | 6 Days | DIRECT |
LCB | Shanghai | TUE | 12 Days | |
LCB | Ningbo | TUE | 11 Days | |
LCB | Changshu | TUE | 12-14 Days | |
LCB | Nanjing | TUE | 12-14 Days | |
LCB | Nantong | TUE | 12-14 Days | |
LCB | Wuhan | TUE | 12-14 Days | |
LCB | Wuhu | TUE | 12-14 Days | |
LCB | Zhenjiang | TUE | 10-12 Days | T/S NINGBO |
LCB | ZHANGJIAGANG | TUE | 10-12 Days | T/S NINGBO or SHANGHAI |
LCB | Wenzhou | TUE | 9-10 DAYS | DIRECT |
LCB | Yueyang | TUE | 12-13 Days | T/S SHANGHAI |
LCB | ZHAPU | TUE | 12-14 Days | T/S NINGBO |
LCB | Qingdao | SUN | 15-16 Days | DIRECT |
LCB | Tianjin, Xingang | SUN | 14-15 Days | |
LCB | Dalian | SUN | 12 Days | |
LCB | Shekou | WED | 8 Days | |
LCB | Nansha | WED | 7 Days | |
LCB | Xiamen | WED | 15-16 Days | T/S Nansha |
LCB | Nanhai | WED | 15-16 Days | |
LCB | Dongguan | WED | 15-16 Days | |
LCB | Huangpu | WED | 15-16 Days | |
LCB | Jiangmen | WED | 15-16 Days | |
LCB | Shantou | WED | 15-16 Days | |
LCB | Shatian | WED | 15-16 Days | |
LCB | Zhuhai | WED | 15-16 Days | |
LCB | Zhongshan | WED | 15-16 Days | |
LCB | Yantian | WED | 15-16 Days | |
LCB | Qinzhou | WED | 13 DAYS | T/S Singapore |
LCB | Pusan | WEEKLY | 15-16 Days | |
LCB | Phnom penh | WED | BARGE FROM HOCHIMINH 5-6 DAYS | T/S HOCHIMINH |
LCB | Sihanoukville | WED, SUN, FRI | 10-12 Days | T/S Singapore |
LCB | Yangon | WED | 9 Days | T/S SINGPORE / KLANG |
LCB | Madras | WED | 16-17 Days | T/S Port Klang |
LCB | Kattupali | WED | 11-12 Days | DIRECT |
LCB | ICD Bangalore | WED | 15 days | T/S KATTUPALI |
LCB | Calcutta | WED | 17-18 Days | T/S PORT KLANG |
LCB | ICD Burgunj | WED | 17 days | T/S CALCUTTA / KOLKATTA |
LCB | Vizag | WED | 15 days | T/S PORT KLANG |
LCB | Nhava Sheva | WED | 16 days | DIRECT |
LCB | Bombay (Mumbai) INBOM | WED | 16-17 DAYS | T/S Singapore |
LCB | Pipavav | WED | 15 days | DIRECT |
LCB | Mundra | WED | 15 days | |
LCB | Hazira | WED | 15 days | |
LCB | ICD Ahmedabad | WED | 22 days | T/S NHAVA SHEVA |
LCB | ICD Luhdhiana | WED | 22 days | |
LCB | ICD Jaipur | WED | 22 days | |
LCB | ICD Tughlakabad | WED | 22 days | |
LCB | Dashrath-Baroda | WED | 22 days | |
LCB | ICD Hyderabad | WED | 22 days | |
LCB | ICD Mulund | WED | 22 days | |
LCB | ICD Ankleshwar | WED | 22 days | |
LCB | ICD Sonipat | WED | 22 days | |
LCB | ICD Garhi Harsaru | WED | 22 days | |
LCB | Cochin | WED | 14-15 Days | T/S KATTUPALI |
LCB | Colombo | WED | 14-15 Days | T/S PORT KLANG |
LCB | Jebel Ali | WED | 15-16 Days | DIRECT |
LCB | DAMMAM | WED | 23 Days | T/S JEBEL ALI |
LCB | Sohar | WED | 15 Days | DIRECT |
LCB | Karachi | WED | 16 Days | |
BKK | COLOMBO | SAT | 10 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | GENOA | FRI | 35-40 DAYS | |
BKK | ANTWERP | SAT | 30-35 DAYS | |
BKK | AQABA | SUN | 30-35 DAYS | |
BKK | AARHUS | MON | 30-35 DAYS | |
BKK | BARCELONA | WED | 30-35 DAYS | |
BKK | BILBAO | SUN | 30-35 DAYS | |
BKK | DUBLIN | MON | 30-35 DAYS | |
BKK | GDYNIA | TUE | 35 DAYS | |
BKK | GENOA | WED | 26 DAYS | |
BKK | GOTHENBURG | THU | 39 DAYS | |
BKK | HELSINKI | FRI | 35-40 DAYS | |
BKK | KOPER | SAT | 35-40 DAYS | |
BKK | LEIXOES/OPORTO | WED | 35-40 DAYS | |
BKK | LISBON | WED | 30-35 DAYS | |
BKK | MADRID | WED | 30-35 DAYS | |
BKK | MALAGA | WED | 30-35 DAYS | |
BKK | NAPLES (NAPOLI) | SUN | 30-35 DAYS | |
BKK | PARIS | MON | 30-35 DAYS | |
BKK | BRATISLAVA | WED | 30-35 DAYS | |
BKK | BUDAPEST | WED | 40 DAYS | |
BKK | COLON FREE ZONE | SUN | 40-45 DAYS | |
BKK | CONSTANTA | SUN | 40-45 DAYS | |
BKK | PIRAEUS | SUN | 30 DAYS | |
BKK | FELIXSTOWE | SUN | 31 DAYS | |
BKK | LONDON | MON | 35-40 DAYS | |
BKK | SOUTHAMPTON | TUE | 30 DAYS | |
BKK | HAMBURG | WED | 32 DAYS | |
BKK | KLAIPEDA | THU | 30 DAYS | |
BKK | LE HAVRE | FRI | 30 DAYS | |
BKK | OSLO | SUN | 35 DAYS | |
BKK | PORT OF SPAIN | SUN | 30 DAYS | |
BKK | PRAGUE/PRAHA | MON | 38 DAYS | |
BKK | STOCKHOLM | SUN | 40-45 DAYS | |
BKK | TALLINN | MON | 40-45 DAYS | |
BKK | THESSALONIKI | SUN | 35-40 DAYS | |
BKK | VALENCIA | WED | 30 DAYS | |
BKK | VIENNA | SUN | 40-45 DAYS | |
BKK | PAPEETE | SUN | 50-55 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | CHENNAI | WED | 18 DAYS | |
BKK | BEIJING | WED, FRI | 25-30 DAYS | |
BKK | DALIAN | SUN | 15-20 DAYS | |
BKK | NANJING | WED, FRI | 20-25 DAYS | |
BKK | NINGBO | SUN | 15-20 DAYS | |
BKK | SHENZHEN | WED, FRI | 15-20 DAYS | |
BKK | XIAMEN | SUN | 15-20 DAYS | |
BKK | XINGANG | SUN | 15-20 DAYS | |
BKK | BELAWAN | SUN | 15-20 DAYS | |
BKK | SEMARANG | SUN | 15-20 DAYS | |
BKK | SURABAYA | SUN | 15-20 DAYS | |
BKK | CHIBA | SUN | 20 DAYS | |
BKK | HAKATA | SUN | 15-20 DAYS | |
BKK | HIROSHIMA | SUN | 15-20 DAYS | |
BKK | SHIMIZU | SUN | 15-20 DAYS | |
BKK | BANGALORE | WED | 25-30 DAYS | |
BKK | CALCUTTA | WED | 25-30 DAYS | |
BKK | MADRAS/CHENNAI | WED | 25-30 DAYS | |
BKK | MUMBAI | SUN | 25-30 DAYS | |
BKK | NEW DELHI | SUN | 25-30 DAYS | |
BKK | NHAVA SHEVA | SUN | 25-30 DAYS | |
BKK | TUTICORIN | SAT | 30 DAYS | |
BKK | CEBU | SUN | 15-20 DAYS | |
BKK | MANILA (North) | SUN ,MON | 6 DAYS | |
BKK | MANILA SOUTH | MON | 6 DAYS | |
BKK | DANANG | SUN | 15-20 DAYS | |
BKK | DAMMAM | SUN | 30 DAYS | |
BKK | DUBAI & JEBEL ALI | SUN | 15-20 DAYS | |
BKK | HAIPHONG | THU | 5 DAYS | |
BKK | HOCHIMINH | SUN | 3 DAYS | |
BKK | JAKARTA | SUN | 5 DAYS | |
BKK | JEDDAH | SUN | 30 DAYS | |
BKK | YANGON | MON | 15 DAYS | |
BKK | KEELUNG | WED , FRI | 9 DAYS | |
BKK | MUARA | SUN | 15-20 DAYS | |
BKK | PASIR GUDANG | SUN | 10-12 DAYS | |
BKK | PENANG | SUN | 10-12 DAYS | |
BKK | RIYADH | SUN | 30 DAYS | |
BKK | SIHANOUKVILLE | SUN | 15-20 DAYS | |
BKK | SINGAPORE | SUN | 3 DAYS | |
BKK | ABU DHABI | SUN | 30-35 DAYS | |
BKK | BUSAN | SUN | 9 DAYS | |
BKK | HONG KONG | SUN | 5 DAYS | |
BKK | INCHEON | SUN | 15-18 DAYS | |
BKK | PHNOM PENH | SUN | 15-20 DAYS | |
BKK | SHARJAH | SUN | 25-30 DAYS | |
BKK | ASHDOD | SUN | 30-35 DAYS | |
BKK | BAHRAIN | SUN | 25-30 DAYS | |
BKK | BEIRUT | SUN | 35-40 DAYS | |
BKK | CHITTAGONG | WED | 15-20 DAYS | |
BKK | COLOMBO | SUN | 9 DAYS | |
BKK | HAIFA | SUN | 40 DAYS | |
BKK | ISTANBUL | MON | 35-40 DAYS | |
BKK | IZMIR | TUE | 35-40 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | GENOA | FRI | 35-40 DAYS | |
BKK | ANTWERP | SAT | 30-35 DAYS | |
BKK | AQABA | SUN | 30-35 DAYS | |
BKK | AARHUS | MON | 30-35 DAYS | |
BKK | BARCELONA | WED | 30-35 DAYS | |
BKK | BILBAO | SUN | 30-35 DAYS | |
BKK | DUBLIN | MON | 30-35 DAYS | |
BKK | GDYNIA | TUE | 35 DAYS | |
BKK | GENOA | WED | 26 DAYS | |
BKK | GOTHENBURG | THU | 39 DAYS | |
BKK | HELSINKI | FRI | 35-40 DAYS | |
BKK | KOPER | SAT | 35-40 DAYS | |
BKK | LEIXOES/OPORTO | WED | 35-40 DAYS | |
BKK | LISBON | WED | 30-35 DAYS | |
BKK | MADRID | WED | 30-35 DAYS | |
BKK | MALAGA | WED | 30-35 DAYS | |
BKK | NAPLES (NAPOLI) | SUN | 30-35 DAYS | |
BKK | PARIS | MON | 30-35 DAYS | |
BKK | BRATISLAVA | WED | 30-35 DAYS | |
BKK | BUDAPEST | WED | 40 DAYS | |
BKK | COLON FREE ZONE | SUN | 40-45 DAYS | |
BKK | CONSTANTA | SUN | 40-45 DAYS | |
BKK | PIRAEUS | SUN | 30 DAYS | |
BKK | FELIXSTOWE | SUN | 31 DAYS | |
BKK | LONDON | MON | 35-40 DAYS | |
BKK | SOUTHAMPTON | TUE | 30 DAYS | |
BKK | HAMBURG | WED | 32 DAYS | |
BKK | KLAIPEDA | THU | 30 DAYS | |
BKK | LE HAVRE | FRI | 30 DAYS | |
BKK | OSLO | SUN | 35 DAYS | |
BKK | PORT OF SPAIN | SUN | 30 DAYS | |
BKK | PRAGUE/PRAHA | MON | 38 DAYS | |
BKK | STOCKHOLM | SUN | 40-45 DAYS | |
BKK | TALLINN | MON | 40-45 DAYS | |
BKK | THESSALONIKI | SUN | 35-40 DAYS | |
BKK | VALENCIA | WED | 30 DAYS | |
BKK | VIENNA | SUN | 40-45 DAYS | |
BKK | PAPEETE | SUN | 50-55 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | ADELAIDE | SUN | 30-35 DAYS | |
BKK | AUCKLAND | SUN | 30-35 DAYS | |
BKK | BRISBANE | SUN | 25-30 DAYS | |
BKK | FREMANTLE | SUN | 25-30 DAYS | |
BKK | LAUTOKA | SUN | 40-45 DAYS | |
BKK | LYTTELTON | SUN | 30-35 DAYS | |
BKK | MELBOURNE | SUN | 25-30 DAYS | |
BKK | SUVA | SUN | 40-45 DAYS | |
BKK | SYDNEY | SUN | 20-25 DAYS | |
BKK | WELLINGTON | SUN | 45 DAYS | |
BKK | ROTTERDAM | SUN | 30-35 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | MEXICO CITY | SUN | 35-40 DAYS | |
BKK | NEW YORK | SUN | 30 DAYS | |
BKK | CAUCEDO | SUN | 40-45 DAYS | |
BKK | LOS ANGELES | WED | 20 DAYS | |
BKK | MANZANILLO | SUN | 40 DAYS | |
BKK | VANCOUVER | TUE | 20 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | CALLAO | SUN | 40 DAYS | |
BKK | BUENAVENTURA | SUN | 40-45 DAYS | |
BKK | BUENOS AIRES | SUN | 35-40 DAYS | |
BKK | MONTEVIDEO | SUN | 35-40 DAYS | |
BKK | VALPARAISO | SUN | 30-35 DAYS | |
BKK | RIO GRANDE | SUN | 30-35 DAYS | |
BKK | SANTOS | SUN | 30 DAYS |
ORIGINAL PORT | DESTINATION PORT | ETD | T/T | REMARK |
BKK | ALEXANDRIA | SUN | 40-45 DAYS | |
BKK | PORT SAID | SUN | 30-35 DAYS | |
BKK | CAPETOWN | SUN | 25-30 DAYS | |
BKK | CASABLANCA | SUN | 35-40 DAYS | |
BKK | DAR ES SALAM | SUN | 35-40 DAYS | |
BKK | DURBAN | SUN | 25-30 DAYS | |
BKK | JOHANNESBURG | SUN | 30-35 DAYS | |
BKK | MOMBASA | SUN | 30-35 DAYS | |
BKK | TEMA | SUN | 40-45 DAYS | |
BKK | TAMATAVE | SUN | 40-45 DAYS |
CONTENT & NEW
Map Location
Contact Info
Head Office Thailand
Good freight and transports Co.,Ltd.
919/56 M.12,Tungsukla,Sriracha,Chonburi 20230
Contact Info
Tel : 033-005-974 Fax : 033-047-279
Email : [email protected]